Find out the cost of the new medicine clinic services in Orekhovo-Zuyevo, on ul. Lenin, 44. Prices for medical programs and consultations of the doctors of the highest category.
Prices for services
Clinic "New Medicine" in Orekhovo-Zuyevo, on ul. Lenin, 44 offers medical programs and advice from the doctors of the highest category. Your health is the most important thing for us.
Record to the doctor by phone:
8 (496) 4-153-222 | 8 (915) 153-222-3
Clinic address: Orekhovo-Zuyevo, ul. Lenina, d.44.
How to get there?
Service cost
Prices for medical services Medical Center "New Medicine" on Lenin, 44
For your convenience, all prices are presented in the form of an interactive table, with the possibility of searching in real time.
Services for services may differ more accurate cost from administrators by phone:
8 (496) 4153-222
Cost of services for the doctors of the dental department
Regulation on the increase in the cost of medical services
(raising in% for the cost of the price list)
According to the doctors of the dental branch.
Gavrilyuk Alexander Vladislavovich 20% – Chief Doctor, Ph.D
Khusyanov Ildar Tahirovich 20% – the head of the property department
Volninda Linda Valerevna 15% – Senior Dentist-Therapist
Hatkutov Anzor Aniuoarovich 10% – Increased category
Karamurzova Lyudmila Akhienedovna 10% – Increased category
Khazhaev Indira Yuryevna 10% – Increased category
Shiryaeva Galina Alekseevna 10% – Increased category
Ashhokova Irina Ruslanovna 10% – Increased category
Prices for medical services Medical Center "New Medicine" on Lenin, 44
For your convenience, all prices are presented in the form of an interactive table, with the possibility of searching in real time.
Services for services may differ, more accurately recognize administrators by phone: 8 (496) 4153-222
Name of service | Price, rub |
---|---|
Consultation of cosmetologist | 1,200 |
Consultation doctor dermatologist | 1,200 |
Consultation Trichologist | 1,550 |
Consultation of trichologist with phototrichogram | 1,550 |
Demaciazh | 300 |
Correction of eyebrows | 350 |
Staining eyebrows paint | 300 |
Coloring eyebrows Hen. | 400 |
Painting paint eyelashes | 300 |
Diamond microderms | 2,500 |
MASSAGE | |
Classic face massage | 600 |
Lymphatic face massage | 600 |
Plastic massage | 600 |
Ahabadze face massage | 1,500 |
LPG. | |
LPG massage body | 2,150 |
LPG massage body for 1 session (in case of a course of 10 sessions) | 1,000 |
LPG lifting face + neckline | 1,650 |
LPG lifting face | 1,320 |
LPG Lifting Eye Contour | 770 |
LPG massage "Correction of Figures" | 1,200 |
Reusable suit for LPG massage | 2,000 |
Hardware cosmetology | |
Microtoki. | 1,500 |
Sonophoresis (Introduction of ampulysis drugs) | 500 |
Kationodermia | 500 |
Bioremelization (with "Profile" ITALY) | 13,000 |
CLEANING | |
Cleaning | 2300-2900 |
Non-invasive carboxyterepium | 2,500 |
Care Holi Land (Israel) | |
Age Skin Care ABR-Lifting | 2,000 |
Eye Eye Light Terapy | 1,500 |
Piling Holi Land (Israel) | |
Abroup Piling Start. | 2,220 |
ABR-PILING FORTE | 2,450 |
ABR-PILING PREMIUM. | 2,700 |
ABR-PILING PREMIUM PLUS | 3,000 |
Rehabilitation post peeling | 1,500 |
Rehabilitation D-Red | 1,800 |
Erickson Lab (France) | |
Skin Hormone Resource (Food Moisturizing Lifting) | 3,500 |
Caring femini | 3,500 |
Care Premium Lux (France) | |
Bio-optician – eyelid skin care | 1,920 |
Fresh Caviar anti-aging care with black caviar concentrate | 5,500 |
Peeling TCA Skin Tech (Spain) | |
Superficial-median peeling, 1 procedure | 5,000 |
Dermabrasion, 1 procedure | 7,000 |
Spot peeling Only toch | 2,800 |
Medium Peeling Skin tech | 10,500 |
Retinoic peeling | 7,700 |
EPILATION | |
Bioepilation wax arm to the elbow | 880 |
Bioepilation wax hands completely | 1,100 |
Bioepilation wax legs to the knee | 1,100 |
Bioepilation wax face (1 zone) | 330 |
Bioepilation wax bikini deep | 1,600 |
Bioepilation wax semi-deep bikini | 1,500 |
Bioepilation wax bikini classic | 1,160 |
Bioepilation wax belly | 550 |
Armpit bioepilation | 660 |
TATTOO (hairs, powder coating) | |
Eyebrow tattoo (any technique) | 5,000 |
Tattoo interciliary space (arrow) | 4,000 |
full lip tattoo | 5,500 |
Tattoo correction full lip coverage | 2,600 |
Eyebrow tattoo correction | 2,500 |
piercing | 1,350 |
Ear piercing (children under 5 years old) | 1,350 |
Ear piercing (adults) | 1,150 |
One ear piercing | 800 |
fly tattoo | 1,000 |
Eyebrow microblading | 5,000 |
Eyebrow microblading correction | 2,500 |
biotattoo | 1,200 |
MESOTHERAPY | |
Mesotherapy for the face | 1500-3500 |
Mesotherapy for the neck | 1000-1500 |
Decollete mesotherapy | 1000-1500 |
Mesotherapy body | 1650-6600 |
Complex Reparistim Stretch (mesorol + mesotherapy without injections + diamond microdermabrasion) course for 5 procedures | 5,690 |
Complex Reparistim Stretch (mesorol + mesotherapy without injections + diamond microdermabrasion) course for 10 procedures | 4,780 |
Mesothreads for thread lifting of face and body tissues (LEAD Fim Lift) | 1,100 |
Mesotherapy of the scalp | 2,000 |
LAENK-therapy + KURASEN-therapy (one ampoule each) | 8,000 |
KURASEN-therapy (one ampoule) | 5,000 |
LAENNEK therapy (one ampoule) | 3,200 |
BIOREVITALIZATION | |
Biorevitalization | 6000-10800 |
MICROSCLEROTHERAPY | |
Microsclerotherapy, 1 zone measuring 10 by 10 cm | 2,500 |
CONTOUR PLASTICS | |
Contour plastic (on preparations Pesfiline, Pesfiline toch, Pesfiline Perlane, Vital, Lipp refresh, Lipp volume, Filorga) | 10950-18000 |
REMOVAL OF NEOPLASMS | |
Electrocoagulation of papillomas (up to 5 elements) for 1 element | 600 |
Electrocoagulation of papillomas (for 1 element over 5) | 300 |
Electrocoagulation of warts (up to 5 elements) for 1 element | 600 |
Electrocoagulation of warts (for 1 element over 5) | 300 |
Electrocoagulation of spider veins (up to 5 elements) for 1 element | 600 |
Electrocoagulation of spider veins (for 1 element over 5) | 300 |
Electrocoagulation "port wine stain" (up to 5 elements) for 1 element | 600 |
Electrocoagulation "port wine stain" (for 1 element over 5) | 300 |
Ingrown hair removal (from 1 to 5 pcs) for 1 item | 1,500 |
Removal of ingrown hair (for 1 piece over 5) | 600 |
Electrocoagulation of milia (up to 5 elements) for 1 element | 600 |
Electrocoagulation of milia (for 1 element over 5) | 500 |
Non-surgical lifting – 3D lifting | |
Non-surgical lifting Radiesse 1.5ml | 27,500 |
Non-surgical lifting Radiesse 0.8ml | 18,500 |
Non-surgical lifting Radiesse 0.3ml | 15,000 |
CORRECTION OF MIMIC WRINKLES | |
Correction of mimic wrinkles DYSPORT (France), 1 unit | 156 |
eyelash extension | |
Natural eyelash extensions volume classic | 1,500 |
Eyelash extension 3-D | 2,500 |
Eyelash extension double volume | 2,000 |
Eyelash correction volume classic | 1,000 |
Eyelash correction double volume | 1,500 |
Colored eyelashes volume | 500 |
Colored eyelashes (corners) | 500 |
Rhinestones 1 | 200 |
Rhinestones 2 | 200 |
Rhinestones 3 | 200 |
Eyelash removal 1 | 500 |
Eyelash removal 2 | 500 |
Eyelash removal 3 | 500 |
LASER TATTOO REMOVAL | |
Reduction of a tattoo with a laser with a drawing area of up to 7 square meters. cm (for 1 sq. cm) | 800 |
Laser tattoo reduction with a drawing area of 7-15 square meters. cm (for 1 sq. cm) | 500 |
Reduction of a tattoo with a laser with an area of a pattern of more than 15 square meters. cm (for 1 sq. cm) | 300 |
Eyebrow tattoo removal with laser | 2500 |
Eyebrow tattoo removal with laser | 1500 |
Laser tattoo removal from lips | 3000 |
Laser tattoo removal from lips | 2000 |
HARDWARE COSMETOLOGY ESTETICA 2.0 | |
Laser hair removal | |
Upper lip laser hair removal | 1000 |
Laser hair removal of the beard | 2500 |
Laser epilation of the foot | 1000 |
Laser epilation of the white line of the abdomen | 1500 |
Shoulder laser hair removal | 2000 |
Laser hair removal of arms up to the elbow | 2000 |
Laser hair removal classic bikini | 3000 |
Laser hair removal semi-deep bikini | 4000 |
Fully laser hair removal bikini area | 5000 |
Laser epilation of legs up to the knee | 4000 |
Full leg laser hair removal | 8000 |
Armpit laser hair removal 1 | 2000 |
Armpit laser hair removal 2 | 3000 |
Laser hair removal male chest | 2500 |
Laser hair removal women's décolleté | 2500 |
Back laser hair removal | 5000 |
Laser epilation of the buttocks | 2000 |
Laser epilation of the intimate area | 2000 |
Carbon peeling | |
Carbon peeling (face, neck, decollete) | 3000 |
Fractional laser resurfacing | |
Fractional laser forehead rejuvenation | 3000 |
Fractional laser facial rejuvenation | 7000 |
Fractional laser neck rejuvenation | 3000 |
Fractional laser rejuvenation of the décolleté area | 5000 |
Fractional laser rejuvenation full face + neck + décolleté | 12000 |
Fractional laser cheek rejuvenation | 3000 |
Fractional laser rejuvenation of the lower eyelids | 1500 |
Fractional laser rejuvenation of the upper and lower eyelids | 3000 |
Fractional laser light peeling of striae 10 sq.cm | 2500 |
Fractional laser rejuvenation of 1 zone up to 50 sq.cm | 4650 |
Laser removal of blood vessels and peelings 1 flash | 200 |
Prices for medical services of the medical center "New Medicine" on Lenina, 44
For your convenience, all prices are presented in the form of an interactive table, with the ability to search in real time.
Prices for services may vary, for a more accurate cost, contact the administrators by phone: 8 (496) 4153-222