Clinic Medicine for You at st. Butlerova, 12, rating: 4.3, reviews: 59, compare with neighboring clinics in the same area.
Rating of the clinic Medicine for You near metro Belyaevo and neighbors
On the page, we have collected 20 clinics near yours – these are your real competitors. Their people will compare with you when they look for a clinic near their home or work in the maps. The more reviews you have and the higher the rating, the more likely you are to attract a patient.
Medicine for you
Rating | Reviews | ||
---|---|---|---|
1 | Federal State Budgetary Institution Rntsrr of the Ministry of Health of Russia Clinic of Nuclear Medicine, Radiological Building | 4.9 | 116 |
2 | Medscan | 4.4 | 145 |
3 | ViTerra | 4.3 | 355 |
4 | PrimaMedica | 4.3 | 261 |
5 | Medicine for you | 4.3 | 59 |
6 | Medical Center Doctor nearby | 4.3 | 20 |
7 | Medical Center Doctor nearby | 4.3 | 20 |
8 | Pain Treatment Center | 4.3 | 4 |
9 | MedCenterService | 4.2 | 195 |
10 | MedCenterService | 4.2 | 195 |
11 | DCC No. 1, department for the provision of paid medical services | 4.2 | 6 |
12 | Clinic | 4.2 | 3 |
13 | Clinic | 4.2 | 3 |
14 | Clinic on Kaluga | 4.2 | 3 |
15 | Esculap Medical Center | 4.1 | 6 |
16 | Aspirin | 4.1 | 5 |
17 | Gene technology | 4.0 | 13 |
18 | Lechu Medical Center | 3.8 | 2 |
19 | Lumial+ | 3.2 | 10 |
20 | Soyuz Medical Center | 2.5 | 1 |
All data from Yandex.Maps. If someone is missing or cannot be found, write to [email protected]
Service to attract patients
Rank helps clinics get good real reviews and grow in rankings
Application for the calculation of the cost of the Rank
We will answer your questions and tell you how to get maximum feedback with the service. We will contact you within one business day.